Dashboard
↑ 12%
47
Total Verifications
↑ 8%
38
Completed
↑ 3
6
Flagged Cases
↓ 18%
2.4h
Avg. Turnaround
Recent Verifications
| Candidate | Status | Score | Risk | Updated |
|---|---|---|---|---|
| Nina Patel | Flagged | 71 | Moderate | 12 min ago |
| Marco Ruiz | Completed | 92 | Low | 1 hr ago |
| S. Howard | Critical | 64 | High | 3 hrs ago |
| James Liu | Completed | 89 | Low | Yesterday |
| Priya Desai | In Progress | — | Pending | Yesterday |
| Alex Morgan | Completed | 95 | Low | 2 days ago |
Activity Feed
Nina Patel — Undisclosed concurrent employment detected. Overlap risk flagged for manual review.
12 minutes ago
Marco Ruiz — Verification complete. All claims confirmed. Score: 92.
1 hour ago
S. Howard — Multiple discrepancies found. 3 findings require attention. Critical risk.
3 hours ago
Priya Desai — Verification initiated. Consent form received. Processing started.
5 hours ago
James Liu — Verification completed successfully. Clean record, high confidence.
Yesterday
Alex Morgan — All employment claims verified. No overlaps detected.
2 days ago
System — Weekly overlap scan completed. 2 new alerts generated across active verifications.
2 days ago
1 Candidate Information
2 Employment History Claims
Position #1
3 Consent & Verification Settings
All Verification Cases
| Case ID | Candidate | Status | Score | Risk Level | Requested | Completed |
|---|---|---|---|---|---|---|
| KV-2024-0047 | Nina Patel | Flagged | 71 | Moderate | Mar 10, 2024 | Mar 12, 2024 |
| KV-2024-0046 | Marco Ruiz | Completed | 92 | Low | Mar 9, 2024 | Mar 11, 2024 |
| KV-2024-0045 | S. Howard | Critical | 64 | High | Mar 8, 2024 | Mar 11, 2024 |
| KV-2024-0044 | James Liu | Completed | 89 | Low | Mar 7, 2024 | Mar 9, 2024 |
| KV-2024-0043 | Priya Desai | In Progress | — | Pending | Mar 7, 2024 | — |
| KV-2024-0042 | Alex Morgan | Completed | 95 | Low | Mar 5, 2024 | Mar 7, 2024 |
Report Library
Generated reports will appear here. Complete a verification to generate your first report.
Overlap Scanner
Batch concurrent employment scanning across your active workforce. Configure scan parameters and run analysis.